Organization
As of May 1, 2026Present Staff Members
| Teaching Staff | Clerical Staff | Total | |||||
|---|---|---|---|---|---|---|---|
| President | Professor | Associate Professor | Lecturer | Assistant Professor | Total | ||
| 1 | 27(3) | 24(1) | 5(1) | 13(3) | 70(8) | 43(18) | 113(26) |
( ) indicates the number of women, which is included in the preceding number.
| President | Dean of Academic Affairs / Dean of Student Affairs / Dean of Dormitory Affairs / Vice-President / Deputy President / Dean of Advanced Engineering Course | ||
| Advanced Engineering Course | Production Engineering Program / Applied Chemistry and Biotechnology Program / Electronic Engineering Program | ||
| Department and Faculty | Department of Mechanical Engineering / Department of Electrical Engineering and Information Science / Department of Electronics and Control Engineering / Department of Applied Chemistry and Biotechnology / Department of Environmental Materials Engineering / Faculty of Fundamental Science / Faculty of General Education | ||
| Library | |||
| Health Care Center | Student Counseling Room / Special Needs Education Committee / Mental Health Care Education Committee / Health Care Room | ||
| Advanced Research and Technology Center | |||
| Information Education Center | |||
| Center for Engineering Design Education | Technical Office | ||
| Global Education Center | |||
| Administration Bureau | General Affairs Division | General Affairs and Planning Section / Personnel Section / Financial Affairs and Planning Section / Contract Section / Facilities Section | |
| Student Affairs Division | Academic Affairs Section / Student Affairs and Library Section / Student Life Support Section | ||

